8006 Aluminum Coil China Suppliers
Aluminum 8000 series are alloyed with a variety of elements. Aluminum 8006 alloy is a wrought alloy. It possesses good corrosion resistance and high strength.
Specification of 8006 Aluminum Coil
Grade | 8006 |
Temper | All available, H1X, H2X, H3X, O, HXXX |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | Per customer’s request |
Thickness | 0.20-8.0mm |
Width | 8-2400mm |
tolerance | +/-2% |
Alloy or not | Non-alloy/pure aluminum |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Certification | ISO |
Surface | Powder coated, anodized polishing, mirror finish,diamond , tread, brushed, wood grain, stucco embossed |
Property | Anti-corrosion, heat resistant |
Production process | Cold rolled |
Application | Storage device, decoration, pressure vessels ,etc |
Core | Paper core |
Coil weight | Max.2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Chemical Composition of 8006 Aluminum Coil
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
8006 | 0.4 | 1.2-2.0 | 0.3 | 0.3-1.0 | 0.1 | – | – | 0.1 | Remainder |
Features of 8006 Aluminum Coil
Good corrosion resistance and high strength.
Applications of 8006 Aluminum Coil
- Heat Exchanger
- Radiators
- Evaporators
- Condensers