Household Aluminum Foil China Suppliers
Specification of Household Aluminum Foil :
Alloy | 1235, 8011 |
Temper | O |
Thickness | 0.008~0.025mm |
Width | 100~1220mm |
Coil ID | 75, 150 |
Chemical Compositions of Household Aluminum Foil :
Alloy | Fe | Si | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
Each | Total | |||||||||||
1235 | 0.65 | 0.05 | 0.05 | 0.05 | – | 0.1 | – | 0.06 | 0.05 | 0.15 | 99.35 | |
8011 | 0.6~1.0 | 0.50~0.9 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | – | 0.08 | 0.05 | 0.15 | Remains |
Tensile Strength Property of Household Aluminum Foil :
Alloy | Temper | Thickness (mm) | Test under room temperature | ||
Tensile Strength Rm/(N/mm2) | Elongation %(>=) | ||||
A50mm | A50mm | ||||
1235 | O | 0.0080~0.0090 | 50~100 | – | ≥1.0 |
>0.0090~0.0120 | 50~100 | – | ≥1.5 | ||
>0.0120~0.0180 | 50~90 | – | ≥1.0 | ||
8011 |
O |
>0.0180~0.0250 | 50~90 | – | ≥1.0 |
0.0060~0.0090 | 50~100 | ≥0.5 | |||
>0.0090~0.0120 | 60~100 | – | ≥1.5 |
Applications of Household Aluminum Foil :
- In the kitchen – the largest domestic use
- Roasting poultry and meat – shrinkage
- Cooking delicate fish and vegetables ‘en papillae’
- storage pots (not in with steel cans)
- Protecting parts of poultry *microwave ‘burn’
- Making small storage containers the refrigerator
- Wrapping for the freezer
- Sealing saucepans to retain steam