7079 Aluminum Coil China Suppliers
Age-hardening heat treatment enhances the characteristics of Aluminum 7079, a high-strength alloy that eliminates variations in characteristics seen in Aluminum 7075. Aluminum 7079 has proven to be ideally suited for highly stressed parts and serves the aircraft industry.
Specification of 7079 Aluminum Coil :
Grade | 7079 |
Temper | All available, H1X, H2X, H3X, O, HXXX |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil OD | Per customer’s request |
Thickness | 0.20-8.0mm |
Width | 8-2400mm |
tolerance | +/-2% |
Alloy or not | Non-alloy/pure aluminum |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Certification | ISO |
Surface | Powder coated, anodized polishing, mirror finish, diamond , tread, brushed, wood grain, stucco embossed |
Property | Anti-corrosion, heat resistant |
Production process | Cold rolled |
Application | Storage device, decoration, pressure vessels ,etc |
Core | Paper core |
Coil weight | Max .2 tons |
Origin | China mainland |
Payment | TT,LC |
Package | Covered with a layer of plastic film and cardboard, packed on the wooden pallets, bound with iron belt, loaded in the containers. |
Delivery | 15~30 days |
Chemical Composition of 7079 Aluminum Coil :
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
7079 | 0.3 | 0.4 | 0.4-0.8 | 0.1-0.3 | 2.9-3.7 | 0.1-0.25 | – | 3.8-4.8 | bal |
Features of 7079 Aluminum Coil :
- High strength
- Heat treatable
Applications of 7079 Aluminum Coil :
- Mobile industry equipment
- Aircraft parts, including wing panels and bulkhead assemblies
- Hydraulic units
- Highly stressed parts